Volleyball


LEAGUE CHAMPIONSHIPS: 1998,1999, 2001, 2002, 2004, 2005, 2007, 2011, 2012, 2013, 2016, 2017, 2023
Varsity, JV & Freshman Schedule:
Date | Time | Squad | Opponent | Location | Results |
---|---|---|---|---|---|
Saturday, Aug. 31 | 9:00 AM | Varsity | Tournament | Hutchinson | vs. Hutchinson, W, 25-19, 20-25, 25-17 |
Tuesday, Sept. 3 | 5:00 PM | Varsity | Southeast, North | KMC | vs. North, W, 25-16, 25-19 |
JV | Southeast, North | KMC | vs. North, W, 25-18, 25-5 | ||
Freshman | Southeast, North | KMC | vs. North, W, 25-18, 22-25, 25-14 | ||
Tuesday, Sept. 10 | 5:00 PM | Varsity | East, Heights | Heights | vs. East, W, 25-16, 25-8 |
JV | East, Heights | Heights | vs. East, W, 26-24, 25-20 | ||
Freshman | East, Heights | Heights | vs. Heights, W, 25-1, 25-15 | ||
Saturday, Sept. 14 | 8:00 AM | Varsity | Tournament | Valley Center | vs. Salina Central, W, 25-19, 25-19 |
8:00 AM | JV | Tournament | Winfield | vs. Maize South, W, 25-23, 26-24 | |
Tuesday, Sept. 17 | 5:00 PM | Varsity | South, Northwest | KMC | vs. Northwest, L, 23-25, 25-13, 23-25 |
JV | South, Northwest | KMC | vs. Northwest, W, 25-19, 25-10 | ||
Freshman | South, Northwest | KMC | vs. South, W 25-15, 25-16 | ||
Saturday, Sept. 21 | 9:00 AM | Varsity | Tournament | Maize | Team: 1st |
9:00 AM | JV | Tournament | Eisenhower | vs. Goddard, W, 25-16, 25-10 | |
| 9:00 AM | Freshman | Tournament | Heights | vs. West, W, 25-15, 25-12 |
Tuesday, Sept. 24 | 5:00 PM | Varsity | West, Southeast | West | vs. West, W, 25-9, 25-11 |
JV | West, Southeast | West | vs. West, W, 25-7, 25-11 | ||
Freshman | West, Southeast | West | vs. Southeast, W, 25-18, 26-24 | ||
Saturday, Sept. 28 | 8:00 AM | JV | Tournament | Maize South | vs. East, W, 25-20, 24-26, 15-6 |
Tuesday, Oct. 1 | 5:00 PM | Varsity | North, Heights | North | vs. Heights, W, 25-12, 25-9 |
| 5:00 PM | JV | North, Heights | North | vs. Heights, W, 25-18, 25-19 |
| 5:00 PM | Freshman | North, Heights | North | vs. North, W, 25-18, 24-26, 15-13 |
Thursday, Oct. 3 | 5:00 PM | Varsity | Bishop Carroll, Northwest | Bishop Carroll | vs. Northwest, W, 25-17, 25-18 |
| 5:00 PM | JV | Bishop Carroll, Northwest | Bishop Carroll | vs. Bishop Carroll, L, 19-25, 22-25 |
| 5:00 PM | Freshman | Bishop Carroll, Northwest | Bishop Carroll | vs. Bishop Carroll, L, 16-25, 13-25 |
Saturday, Oct. 5 | 8:00 AM | Varsity | Tournament | Andover | vs. Andover, L, 25-23, 21-25, 40-42 |
8:00 AM | Freshman | Tournament | Bishop Carroll | vs. Eisenhower, L, 14-25, 11-25 | |
9:00 AM | JV | Tournament | Emporia | vs. Bishop Miege, W, 25-19, 25-22 | |
Tuesday, Oct. 8 | 5:00 PM | Varsity | East, South | East | vs. East, W, 25-17, 19-25, 25-12 |
| 5:00 PM | JV | East, South | East | vs. East, W, 25-12, 25-14 |
| 5:00 PM | Freshman | East, South | East | vs. East, W, 25-12, 25-18 |
Saturday, Oct. 12 | 9:00 AM | Freshman | Tournament | Andale | vs. Andale, L, 24-26, 16-25 |
Thursday, Oct. 17 | 5:00 PM | Varsity | Bishop Carroll, West | KMC | vs. Bishop Carroll, L, 19-25, 25-19, 19-25 |
5:00 PM | JV | Bishop Carroll, West | KMC | ||
5:00 PM | Freshman | Bishop Carroll, West | KMC | vs. Bishop Carroll, L, 7-25, 8-25 | |
Saturday, Oct. 26 | 2:00 PM | Varsity | 5A Sub-State | Andover Central | vs. Salina South, W, 25-9. 25-11 |
Friday, Nov. 1 | 4:30 PM | Varsity | 5A State Pool Play | Salina-Tony's Pizza Events Center | vs. Great Bend, W, 25-8, 23-25, 25-12 |
Saturday, Nov. 2 | 1:00 PM | Varsity | 5A State Semifinals & Consolation | Salina-Tony's Pizza Events Center | vs. Seaman, L, 26-24, 19-25, 23-25 |
Post-Season Honors
All-City
First Team
Kaitlyn Cure
Mason Palace
McCoy Phister
Second Team
Kamryn Kennedy
Honorable Mention
Alyssa Hammans
Brookyn Milleson
Saydie Sanders
Alexandria Stewart
State All-Tournament Team
Mason Palace
McCoy Phister
All-State
Honorable Mention
Mason Palace
McCoy Phister
Coaches

Heather Holovach
Head Coach
Assistant Coaches
Evan Dalian
Nasser Nazaran
Megan Sullenger