Head Coach
Softball
![Team photos](https://cmsv2-assets.apptegy.net/uploads/18657/file/2284806/ef6464c1-7a75-4576-856e-cbb8470706f0.jpeg)
![Team photos](https://cmsv2-assets.apptegy.net/uploads/18657/file/2284805/758d053b-e084-4fcc-9193-29ba7e882847.jpeg)
![Team photos](https://cmsv2-assets.apptegy.net/uploads/18657/file/2284804/8cd07ec8-eb24-484d-a39f-89255152f497.jpeg)
LEAGUE CHAMPIONSHIPS: 1992, 1994, 2003
2024 Schedule
Varsity in bold
Date | Time | Squad | Opponent | Location | Result |
Monday, March 25 | 4:00 PM | Varsity | Maize South | Maize South | L, 8-18 |
4:00 PM | JV | Maize South | Maize South | POSTPONED | |
6:00 PM | JV | Maize South | Maize South | POSTPONED | |
Tuesday, March 26 | 5:00 PM | Varsity | Southeast | TRYC #2 | POSTPONED |
6:30 PM | Varsity | Southeast | TRYC #2 | POSTPONED | |
Wednesday, March 27 | 3:00 PM | Varsity | Andover- Triangular | Andover | L, 11-12 |
6:00 PM | Varsity | Derby- Triangular | Andover | L, 1-11 | |
Monday, April 1 | 4:00 PM | Varsity | Maize South | Maize South | L, 0-15 |
Tuesday, April 2 | 5:00 PM | Varsity | West | TRYC #4 | W, 18-0 |
6:30 PM | Varsity | West | TRYC #4 | W, 16-0 | |
Monday, April 8 | 5:00 PM | Varsity | Southeast | TRYC #2 | W, 17-0 |
6:30 PM | Varsity | Southeast | TRYC #2 | W, 16-0 | |
Tuesday, April 9 | 5:00 PM | Varsity | East | TRYC #3 | W, 16-0 |
6:30 PM | Varsity | East | TRYC #3 | W, 15-0 | |
Wednesday, April 10 | 4:15 PM | JV | Derby | KMC | L, 22-3 |
5:45 PM | JV | Derby | KMC | L, 16-4 | |
Tuesday, April 16 | 5:00 PM | Varsity | Bishop Carroll | TRYC #3 | L, 2-17 |
6:30 PM | Varsity | Bishop Carroll | TRYC #3 | L, 7-20 | |
Wednesday, April 17 | 4:15 PM | JV | Bishop Carroll | Bishop Carroll | W, 11-10 |
5:45 PM | JV | Bishop Carroll | Bishop Carroll | L, 14-13 | |
Thursday, April 18 | 5:00 PM | Varsity | Northwest | TRYC #4 | W, 23-8 |
6:30 PM | Varsity | Northwest | TRYC #4 | W, 13-6 | |
Friday, April 19 | 4:15 PM | JV | Northwest | KMC | W, 17-3 |
5:45 PM | JV | Northwest | KMC | W, 16-1 | |
Saturday, April 20 | TBA | JV | Northwest- Tournament | TRYC | W, 17-2 |
JV | Garden City- Tournament | TRYC | L, 17-6 | ||
JV | Southeast-Tournament | TRYC | W, 14-0 | ||
Monday, April 22 | 2:00 PM | Varsity | Hutchinson | Fun Valley, Hutchinson | W, 14-2 |
Varsity | Andover Central | Fun Valley, Hutchinson | L, 22-9 | ||
Tuesday, April 23 | 5:00 PM | Varsity | North | TRYC #1 | W, 18-1 |
6:30 PM | Varsity | North | TRYC #1 | W, 16-0 | |
Wednesday, April 24 | 4:15 PM | JV | North | KMC | W, 14-7 |
5:45 PM | JV | North | KMC | W, 15-9 | |
Monday, April 29 | 4:00 PM | Varsity | Maize | Maize | L, 0-10 |
5:30 PM | Varsity | Maize | Maize | L, 0-9 | |
Tuesday, April 30 | 5:00 PM | Varsity | Heights | TRYC #1 | W, 13-2 |
6:30 PM | Varsity | Heights | TRYC #1 | W, 15-4 | |
Wednesday, May 1 | 4:15 PM | JV | Heights | KMC | W, 13-2 |
5:45 PM | JV | Heights | KMC | W, 15-4 | |
Friday, May 3 | 4:00 PM | Varsity | Blue Valley Southwest - Tournament | Emporia | W, 8-6 |
Saturday, May 4 | 4:00 PM | Varsity | Andover Central - Tournament | Emporia | L, 1-4 |
Tuesday, May 7 | 5:00 PM | Varsity | South | TRYC #4 | W, 15-2 |
6:30 PM | Varsity | South | TRYC #4 | W, 16-1 | |
Wednesday, May 8 | 4:15 PM | JV | South | KMC | W, 12-7 |
5:45 PM | JV | South | KMC | W, 14-11 | |
Tuesday, May 14 | 2:00 PM | Varsity | Andover Central - Regionals | Maize South | L, 17-4 |
Postseason Honors
All-City | ||
Coaches
![Mickey Sibley photo](https://cmsv2-assets.apptegy.net/uploads/18657/file/2284726/b8ca0fa7-0801-4767-b6c3-935117035fed.png)
Mickey Sibley
Assistant Coaches
Trez Sibley
Emma Bezdek
Marissa Eaton