Email
634-0315
Football
STATE CHAMPIONSHIPS: 1963, 1970, 1972, 1974, 1975, 1976, 1977, 1981, 1982, 1987
LEAGUE CHAMPIONSHIPS: 1963, 1970, 1973, 1976, 1978, 1981, 1982, 1984, 1985, 2023
Varsity Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Friday, Sept. 6 | 7:00 PM | Andover | Stryker | W, 28-21 |
Friday, Sept. 13 | 7:00 PM | North | Heights | W, 69-0 |
Friday, Sept. 20 | 7:00 PM | East | Stryker | W, 27-20 |
Friday, Sept. 27 | 7:00 PM | Northwest | Northwest | L, 24-28 |
Friday, Oct. 4 | 7:00 PM | Southeast | Stryker | W, 62-0 |
Friday, Oct. 11 | 7:00 PM | Bishop Carroll | Bishop Carroll | W, 42-0 |
Friday, Oct. 18 | 7:00 PM | St. James Academy | Stryker | L, 10-30 |
Friday, Oct. 25 | 7:00 PM | Heights | Stryker | W, 56-0 |
Friday, Nov. 1 | 7:00 PM | Rose Hill | Stryker | W, 55-7 |
Thursday, Nov. 7 | 7:00 PM | Wellington | Sellers Park Field, Wellington | L, 19-20 |
Coaches
Weston Schartz
Head Coach
Assistant Coaches
Chuck Alderson
Chris Bloomer
Quinton Burgess
Ryan Burr
Darral Garner
Aharon Geddis
Nick Lowe
Jameson Moore
Matt Riddle
Adam Rosentiel
Grant Watkins
Jeff Watkins
Clayton Wilson
Wes Etheredge, Stats
Mike Russell, Tech Coordinator