Email
634-0315
Boys Wrestling
STATE CHAMPIONSHIPS: 1975, 1976, 1977, 1978, 1981, 1983, 1984, 1985, 1986, 1987; GRAND STATE CHAMPIONSHIPS: 1975, 1976
LEAGUE CHAMPIONSHIPS: 1964, 1965, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1992, 2014, 2016, 2017, 2018, 2019, 2020
2024-25 Boys Wrestling Schedule
Date | Time | Team | Opponent | Location | Result |
---|---|---|---|---|---|
Wednesday, Dec. 4 | 6:00 PM | Varsity | Emporia | KMC | |
Saturday, Dec. 7 | 9:00 AM | JV | Invitational | Southeast | |
| 9:00 AM | Varsity | Invitational | Ark City | |
Thursday, Dec. 12 | 5:00 PM | Varsity | North, Northwest | KMC | |
Saturday, Dec. 14 | 8:30 AM | Non-Varsity | Tournament | Goddard | |
9:00 AM | Non-Varsity | Tournament | Northwest | ||
Thursday, Dec. 19 | 6:00 PM | Varsity | Derby | Derby | |
Friday, Dec. 20 | 9:00 AM | Non-Varsity | Invitational | Heights | |
Saturday, Jan. 11 | 8:30 AM | Varsity | Invitational | Derby | |
| 9:00 AM | Non-Varsity | Invitational | Northwest | |
Thursday, Jan. 16 | 5:00 PM | Varsity | West, Heights | KMC | |
Saturday, Jan. 18 | 9:00 AM | Varsity | Duwane Miller Invitational | KMC | Team: 1st |
Friday, Jan. 24 | 2:30 PM | Varsity | Bob Kuhn Prairie Classic | Hays | Robbie Thomas, 6th |
Saturday, Jan. 25 | 9:00 AM | Varsity | Tournament | ||
Thursday, Jan. 30 | 5:00 PM | Varsity | Double Dual | Southeast | vs. Southeast, W, 42-26 |
Saturday, Feb. 1 | 9:00 AM | Varsity | Invitational | Andover | Romiz Monaco, 1st |
9:00 AM | Non-Varsity | Tournament | Ark City | ||
Thursday, Feb. 6 | 5:00 PM | Varsity | Bishop Carroll, East | Bishop Carroll | vs. East, L, 36-39 |
Saturday, Feb. 8 | 5:00 PM | Varsity | GWAL Tournament | Heights | |
Friday, Feb. 28-Saturday, March 1 | TBD | Varsity | 5A State Tournament | Hartman Arena |
*Home event coverage provided by KMC Journalism
Coaches
Quinton Burgess
Head Coach
Assistant Coaches:
Casey Besco, Trey Francka, Adam Koster, Nick Lowe, Colby Monnington, Tim Nance