Email
634-0315
Boys Soccer


STATE CHAMPIONSHIPS: 1997
LEAGUE CHAMPIONSHIPS: 1996, 1997, 1999, 2001, 2002, 2005, 2006, 2007, 2008, 2012, 2016
Schedule
Date | Time | Squad | Opponent | Location | Result |
---|---|---|---|---|---|
Friday, Aug. 30 | 4:00 PM | Varsity | East | East | W, 6-0 |
| 6:00 PM | JV | East | East | T, 0-0 |
Tuesday, Sept. 3 | 5:00 PM | JV | Andover Central | Stryker | W, 8-1 |
6:30 PM | Varsity | Andover Central | Stryker | W, 2-0 | |
Thursday, Sept. 12 | 3:30 PM | Varsity | Tournament | St. Thomas Aquinas, KC | L, 1-3 |
Friday, Sept. 13 | TBD | Varsity | Tournament | St. James Academy, KC | L, 1-2 |
TBD | JV | Tournament | Northwest | L, 1-2 | |
Saturday, Sept. 14 | TBD | Varsity | Tournament | St. Thomas Aquinas, KC | L, 1-3 |
| TBD | JV | Tournament | Northwest |
|
Tuesday, Sept. 17 | 5:00 PM | JV | Heights | Stryker | W, 6-0 |
| 6:30 PM | Varsity | Heights | Stryker | W, 5-0 |
Thursday, Sept. 19 | 5:00 PM | JV | West | Stryker | W, 7-1 |
| 6:30 PM | Varsity | West | Stryker | W, 2-0 |
Tuesday, Sept. 24 | 5:00 PM | JV | Northwest | Northwest | L, 2-1 |
| 6:30 PM | Varsity | Northwest | Northwest | W, 5-2 |
Thursday, Sept. 26 | 5:00 PM | JV | Southeast | Stryker | L, 0-3 |
| 6:30 PM | Varsity | Southeast | Stryker | T, 1-1 |
Saturday, Sept. 28 | 9:30 AM | JV | Newton | Fischer Field Stadium, Newton | L, 0-2 |
11:00 AM | Varsity | Newton | Fischer Field Stadium, Newton | W, 1-0 | |
Tuesday, Oct. 1 | 4:30 PM | JV | Washburn Rural | Stryker | W, 2-1 |
| 6:30 PM | Varsity | Washburn Rural | Stryker | L, 2-3 |
Thursday, Oct. 3 | 5:00 PM | JV | Bishop Carroll | Bishop Carroll | L, 2-3 |
| 6:30 PM | Varsity | Bishop Carroll | Bishop Carroll | T, 0-0 |
Saturday, Oct. 5 | 11:00 AM | JV | Blue Valley Southwest | Blue Valley Southwest | L, 1-2 |
1:00 PM | Varsity | Blue Valley Southwest | Blue Valley Southwest | L, 1-3 | |
6:30 PM | Varsity | South | Stryker | W, 8-0 | |
Saturday, Oct. 19 | 11:00 AM | JV | Manhattan | Stryker | W, 4-0 |
1:00 PM | Varsity | Manhattan | Stryker | W, 4-1 | |
Tuesday, Oct. 22 | 4:00 PM | Varsity | North | North | L, 3-4 |
6:00 PM | JV | North | North | L, 0-2 | |
Monday, Oct. 28 | 6:30 PM | Varsity | 5A Regionals | Newton | vs. Newton, W, 3-1 |
Thursday, Oct. 31 | 6:30 PM | Varsity | 5A Regional Championship | Salina South | L, 0-1 |
Post-Season Honors
All-City
First Team
Will Fulghum
Roman Scognamillo
Spencer Zachgo
Second Team
Tucker Gray
Alejandro Ruiz
Honorable Mention
Trey Lacy
Marshall McKee
Easton Reiter
Malachi Schaefer
Coaches

Anthony Cantele
Head Coach
Assistant Coaches
Zach Marshall
Michaela Maxwell
Tyler Maxwell
Blake Miller