Head Coach
Boys Golf
STATE CHAMPIONSHIPS: 1958, 1963, 1964, 1971, 1972, 1973, 1975, 1976, 1977, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1987, 1989, 1990, 1992, 1993, 1994, 1997, 1998, 1999, 2003, 2004, 2010, 2012, 2013, 2014, 2015, 2021, 2022, 2024
LEAGUE CHAMPIONSHIPS: 1971, 1975, 1976, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1990, 1991, 1992, 1993, 1994, 1996, 1997, 1998, 1999, 2000, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024
2024 Schedule
Varsity in bold
Date | Time | Squad | Location | Result |
Monday, April 1 | 1:00 PM | Varsity | Crestview Country Club | Team: 3rd (306 strokes) |
Monday, April 8 | 1:00 PM | Varsity | Auburn Hills | Team: 1st (290 strokes) |
Thursday, April 11 | 1:00 PM | Varsity | Crestview Country Club | Team: 2nd (304 strokes) |
Monday, April 15 | 3:00 PM | Varsity | Sim Park | Team: 2nd (341 strokes) |
JV | Sim Park | Team: 1st (194 strokes) | ||
Thursday, April 18 | 1:00 PM | Varsity | Sand Creek Station, Newton | CANCELED |
3:00 PM | JV | Valley Center Golf Course | Team: 2nd (171 strokes) | |
Monday, April 22 | 3:00 PM | Varsity | Auburn Hills | Team: 4th (363 strokes) |
Thursday, April 25 | 1:00 PM | Varsity | Hesston Golf Course | CANCELED |
Friday, April 26 | 8:00 AM | Varsity | Carey Park, Hutchinson | Team: 4th (299 strokes) |
Monday, April 29 | 3:00 PM | Varsity | MacDonald | Team: 1st (295 strokes) |
Tuesday, April 30 | Varsity | Turkey Creek, McPherson | Team: 1st (295 strokes) | |
Saturday, May 4 | 8:30 AM | Varsity | Emporia Municipal Golf Course | |
Monday, May 6 | Noon | JV | City League Meet | Ben Wegeng, 1st (40 strokes) |
Wednesday, May 8 | Noon | Varsity | City League Meet | Team: 1st (287 strokes) |
Tuesday, May 14 | 9:00 AM | Varsity | Regionals | Team: 2nd (293 strokes) |
Monday, May 20-Tuesday, May 21 | 9:00 AM | Varsity | State | Team: 1st, State Champions (601 strokes) |
Postseason Honors
Kansas Golf Coaches Association | Wichita Eagle | |