Crusaders in the Pros

Ben Powers, a 2015 grad, was drafted by the Baltimore Ravens in 2019 after an illustrious career as Offensive Lineman at the University of Oklahoma. He played one year at Butler Community College where he was deemed the No. 36 overall junior college player by ESPN. After transferring to Oklahoma, Ben started in 10 of the 11 games he played as a sophomore.

Sydney Kuhn, a 2014 graduate, began her volleyball career after Kapaun Mt. Carmel at Notre Dame, where she amassed 1,040 career digs and 950 career kills. Kuhn signed a contract to play professionally with the Evreux Panthers in France in 2018. She played as an outside hitter for one season.

David Arkin, a 2006 grad, is the son of Donna and Kevin Arkin, former Advancement Director for Kapaun Mt. Carmel. David Arkin was drafted by the Dallas Cowboys in 2012 after a successful collegiate career at Missouri State University. photo courtesy of Kevin Arkin
Crusaders in the Pros
Grad Year | Name | Opportunity | Sport | Details |
---|---|---|---|---|
2015 | Ben Powers | drafted by Baltimore | football | Drafted in fourth round, pick 123 from the University of Oklahoma after transferring from Butler Community College. Powers was first team All-Big 12 and All-American in 2018; Listed as an Offensive Guard for Ravens in 2019. In 2023, Powers signed with the Denver Broncos. READ MORE HERE: OU Bio page, 2019 KAKE article, 2019 Ravens article, Pro Football Reference |
2014 | Sydney Kuhn | played for | volleyball | After an illustrious career at Notre Dame, Kuhn continued her volleyball career playing professionally in France. At NotreDame, Kuhn started 25 matches as a freshman, eventually becoming the 16th person in ND history to tally more than 1,000 digs. The outside hitter was on the ACC Academic Honor Roll for three years. READ MORE HERE: 2018 ND article, 2018 VolleyMob article, Notre Dame bio page, Evreux bio page |
2012 | Michael Martin | signed with the Stevnsgade Supermen (Denmark) in 2016 | basketball | Martin played collegiate basketball at Coffeyville Community College and the University of Central Arkansas before trying his hand oversees. He played for the Stevnsgade Supermen (Denmark) in 2016-2017, the Copenhagen (Denmark) Wolfpack during the 2017-2018 season, then for a season with the KB Bashkimi in Kosovo. READ MORE HERE: Stats, Eurobasket Profile |
2007 | Tysyn Hartman | undrafted free agent, played | football | After playing at Kansas State University as a safety, including two years as team captain, Hartman signed with the Kansas City Chiefs for the 2012 season and played in 11 games, tallying 24 tackles as a defensive back. He was released by the Chiefs in August of 2013. He played for the Omaha Mammoths of the Fall Experimental Football League in 2014. READ MORE HERE: Video clip interception, College highlight video, 2013 SB Nation article, Pro Football Reference |
2006 | David Arkin | drafted by | football | After being named an All-American at Missouri State University, Arkin was drafted in the fourth round in 2012 by Dallas Cowboys. He signed with the Miami Dolphins in 2013, the Indianapolis Colts in 2014 and then the Los Angeles Rams in 2015. He was released from the Rams in 2017. READ MORE HERE: 2011 article, 2012 article, 2017 article, Pro Football Reference |
1999 | Brody Lynn | drafted by Cleveland | baseball | Lynn was drafted in the 15th round of the 1999 MLB draft. Played in the minor leagues for two seasons with the Burlington Indians as a third baseman and catcher. READ MORE HERE: Baseball Reference |
1984 | Lisa Neuburger | competed internationally straight out | windsurfing | Neuburger won two World Championship titles in windsurfing, competed in two Olympic Games (for the U.S. Virgin Islands), in Barcelona in 1992 and Atlanta in 1996. She also had a high-performance coaching career through two Olympic Games, Sydney in 2000 and Athens in 2004, where she was the Head Coach of Sailing for Switzerland—the first woman to be the head coach of an Olympic sailing team. Lisa also won a Caribbean Games gold medal (1994), a Pan Am Games silver medal (1995) and was named Hong Kong Sports Foundation Coach of the Year in 1999. READ MORE HERE: Olympic bio page, Windsurfing Records, Kansas Olympians |
1981 | Greg Dreiling | drafted by Indiana Pacers in 1986; spent 10 years in NBA | basketball | Dreiling, a two-time high school All-American, led KMC to three 3A state titles and was the all-time high school leading scorer in Kansas history with 1,876 points; he held the record for 34 years. After transferring to the University of Kansas as a sophomore, Dreiling made a serious impact for the Jayhawks. His best stats included shooting 59% from the floor and a 72% free throw percentage. Dreiling was drafted by the Indiana Pacers as a second-round pick in 1986. He played 10 seasons and spent some time with Dallas and Cleveland. Today, he works as a scout for the Dallas Mavericks. READ MORE HERE: Broken record 2012 article, KU history article, NBA player cards, Basketball Reference. |
1979 | David McClure | drafted by Chicago Cubs | baseball | After turning down a 34th round pick out of high school for a baseball career at Wichita State University, McClure was drafted in the 10th round of the 1983 MLB draft (pick 251) to the Detroit Tigers as a catcher. McClure played in the minor leagues for two seasons with the Bristol Tigers, Lakeland Tigers and Birmingham Barons as a catcher and outfielder. READ MORE HERE: Player Card, Baseball Reference |
1964 | Grier Jones | pro golfer | golf | During a successful Division-I golfing stint at Oklahoma State University, Jones won the Big Eight Championship in 1967 and 1968, along with an individual NCAA Championship in 1968, and was a two-time All-American. He also won the 1966 Kansas State Amateur Championship as an OSU student. Jones spent 14 years on the PGA Tour, beginning in 1969, when he won the PGA Tour Rookie of the Year. He finished his career with 54 top-10 finishes in PGA Tour events and four professional event wins. After his professional career, he worked as the head pro at Terradyne Country Club, then took the head men's golf coaching position at Wichita State University, where he remained until he retired in 2019. READ MORE HERE: WSU article, Kansas Sports Hall of Fame article, Tribute video |
1964 | Hiram Lewis | played minor league | baseball | Lewis played two seasons for the Salt Lake City Giants, the Visalia Mets and the Memphis Blues in 1967-1968 as a relief pitcher. READ MORE HERE: Baseball Reference2023 Mile High Huddle Article |

Greg Dreiling

Grier Jones