Contact List
Kapaun Mt. Carmel Catholic High School
Updated 8/23/12
8506 East Central
Wichita, KS 67206
Main Phone --(316) 634-0315
Fax---------------(316) 636-2437
General E-mail: crusaders@kapaun.org
| Name | Department | Box # | Ext # | |
| ADELHARDT, DAN | Social Science | 252 | 252 | dadelhardt@kapaun.org |
|
ARKIN, KEVIN |
Director of Development |
112 |
112 |
|
|
Direct Number 636-9612 |
||||
| BLOOMER, CHRIS | Principal | 108 | 108 | cbloomer@kapaun.org |
| BOEDE, SR. MARY ELIZABETH | Religion | 313 | srmaryelizabeth@kapaun.org | |
| BOOTH, MARY | Learning Strategies | 304 | 139 | mbooth@kapaun.org |
| BRANDT, TONY | Religion | 330 | 111 | tbrandt@kapaun.org |
| BURNETT, CRISTA | Social Science | 305 | cburnett@kapaun.org | |
| BURR, RYAN | Assistant Principal, Mathematics | 150 | 150 | rburr@kapaun.org |
| BURRUS, MIKE | President/Administration | 141 | 141 | mburrus@kapaun.org |
| BUTLER, MARIA | Language Arts | 317 | mbutler@kapaun.org | |
| CHERNE III, JOHN | Physical Education, Weights, Basketball Coach | 251 | 251 | jcherne3@kapaun.org |
| CICENAS, BLAKE | Science | 227 | 227 | bcicenas@kapaun.org |
| COCHRAN, DEREK | Mathematics | 331 | dcochran@kapaun.org | |
| CONGDON, MISSY | Softball Coach | mcongdon@kapaun.org | ||
| COST, STEPHEN | Fine Arts | 341 | scost@kapaun.org | |
| CURRIE, NIKKI | Family and Consumer Science | 360 | ncurrie@kapaun.org | |
| DANDURAND, KELLY | Assistant Principal | 113 | 113 | kdandurand@kapaun.org |
| DITTEMORE, CARL | Social Science | 309 | cdittemore@kapaun.org | |
| DRYDEN, TIM | Wrestling Coach | tdryden@kapaun.org | ||
| EILERT, ERIN | Counselor | 144 | 144 | eeilert@kapaun.org |
| ERKER, ABBIE | Science | 102 | 102 | aerker@kapaun.org |
| ESTES, MARVIN | Science, Girls Basketball Coach | 230 | 102 | mestes@kapaun.org |
| ETHEREDGE, ANGELA | Language Arts | 358 | aetheredge@kapaun.org | |
| FLAX, JIM | Counselor | 145 | 145 | jflax@kapaun.org |
| FRYE, TOM | Drama | 136 | 136 | tfrye@kapaun.org |
| GREYTAK, LARRY | Science | 350 | 231 | lgreytak@kapaun.org |
| GROMMET, ANNE | Mathematics | 362 | agrommet@kapaun.org | |
| HAGAN, JANE | School Nurse | 110 | 110 | jhagan@kapaun.org |
| HAHN, KALLI | Language Arts | 307 | khahn@kapaun.org | |
| HAMMERSLEY, SR. CECILIA MARIE | Religion | 301 | shammersley@kapaun.org | |
| HEATH, GARY | Facilities Manager | 142 | 142 | gheath@kapaun.org |
| HEISE, JOHN |
Assitant Principal, Athletic Director |
114 | 114 | jheise@kapaun.org |
| HESSMAN, TERRI | Volleyball Coach | thessman@kapaun.org | ||
| HOPPE, DOROTHE | Science | 229 | 229 | dhoppe@kapaun.org |
| HOWARD, RUTH | Language Arts | 351 | rhoward@kapaun.org | |
| HUND, HELEN | Foreign Language, Religion | 334 | hhund@kapaun.org | |
| JOHNSON, KARIN | Mathematics | 347 | 135 | kjohnson@kapaun.org |
| KADEL, JOHN | Language Arts | 323 | jkadel@kapaun.org | |
| KENT, DAVID | Science | 345 | 230 | dkent@kapaun.org |
| KORNELSON, JOHN | Cross Country/Track Coach | jkornelson@kapaun.org | ||
| KRUSE, STEPHANIE | Social Science | 138 | skruse@kapaun.org | |
| LAFEVER, RENEE | Social Science | 312 | rlafever@kapaun.org | |
| LAZZO, MELINDA | Registrar | 147 | 147 |
mlazzo@kapaun.org registrar@kapaun.org |
| LEFEBVRE, ANNIE | Foreign Language | 324 | alefebvre@kapaun.org | |
| LIENHARD, STEVE | Baseball Coach | slienhard@kapaun.org | ||
| LEWIS, JAMES | Religion | 363 | 111 | jlewis@kapaun.org |
| LUMAN, RAY | Mathematics | 311 | rluman@kapaun.org | |
| MARSHALL, AMY | Bookkeeper | 115 | 115 | amarshall@kapaun.org |
| MILLER, BRYAN | Music | 310 | 254 | bmiller@kapaun.org |
| MILLER, LYNN | Debate/Forensics, Communications | 128 | 128 | lmiller@kapaun.org |
| MITTMAN, JO | Science | 228 | 228 | jmittman@kapaun.org |
| MORGAN, JONATHAN | Mathematics | 306 | 135 | jmorgan@kapaun.org |
| NANCE, TIM | Technology Coordinator | 133 | 133 | tnance@kapaun.org |
| OSLER, KRISTIN | Family and Consumer Science | 104 | 104 | kosler@kapaun.org |
| PENNYCUFF, CLAIR | Language Arts | 322 | cpennycuff@kapaun.org | |
| PHILLIPS, DAN | Drafting/CAD | 316 | dphillips@kapaun.org | |
| PRIETO, AMANDA | Foreign Language | 357 | aprieto@kapaun.org | |
| RAGLIN, PAT | Language Arts | 320 | praglin@kapaun.org | |
| ROBERTS, DAVID | Social Science | 321 | droberts@kapaun.org | |
| ROBINSON, ELAINE | Foreign Language | 134 | 134 | erobinson@kapaun.org |
| SAWATZKY, PHILIP | Foreign Language | 325 | psawatzky@kapaun.org | |
| SHARMA, SHIRLEY | Media Specialist | 125 | 125 | librarymedia@kapaun.org |
| SHEPHERD, ALAN |
Physical Education, Soccer Coach |
253 | 253 | ashepherd@kapaun.org |
| SHERRY, KURT | Social Science | 303 | ksherry@kapaun.org | |
| SIEGWARTH, PAT | Business | 335 | 225 | psiegwarth@kapaun.org |
| SIMONITSCH, PAM | Front Office Secretary | 101 | 101 | psimonitsch@kapaun.org |
| SPEXARTH, FR. AARON | Director of Pastoral Care, Religion | 137 | 137 | frspexarth@kapaun.org |
| SPRAGUE, LORI | Fine Arts | 107 | 107 | lsprague@kapaun.org |
| STENZHORN, KELLY | Foreign Language | 319 | kstenzhorn@kapaun.org | |
| STEWART, CHRIS | Religion | 361 | 111 | cstewart@kapaun.org |
| STIPANUK, PAMELA | Business | 343 | 225 | pstipanuk@kapaun.org |
| TAYLOR, MARC | Science | 354 | mtaylor@kapaun.org | |
| THOMAS, MARIE | Physical Education | 140 | 140 | mthomas@kapaun.org |
| TORKELSON, LIANA | Head Counselor | 146 | 146 | ltorkelson@kapaun.org |
| TRUMAN, JANE | Attendance Secretary | 120 | 120 | jtruman@kapaun.org |
| UNRUH, DENISE | Crusader Cafe Manager | 106 | 106 | dunruh@kapaun.org |
|
|
Development Assistant |
148 | 148 | jvalliere@kapaun.org |
| VAN SICKEL, CHRIS | Mathematics | 326 | 135 | cvansickel@kapaun.org |
| VANEK, JAMES | Business | 226 | 226 | jvanek@kapaun.org |
| VOGEL, KARLA | Health Academy | kvogel@kapaun.org | ||
| WATKINS, ASHLEY | Journalism | 232 | 232 | awatkins@kapaun.org |
| WESTERMAN, LUKE | Mathematics | 342 | 103 | lwesterman@kapaun.org |