2010 Capital City Girls Invitational Basketball Tournament brackets--Click HERE
The Kapaun Mt. Carmel "K" Logo-- Click HERE
Athletics
Sports: Kapaun Mt. Carmel High School participates in athletic and other interscholastic activities as a member of the GWAL (Greater Wichita Athletics League) and the KSHSAA, (Kansas State High School Activities Association). Students must present their student ID card at all athletic events, both at home and away.
Parental Forms
Click here to print a Parental Consent form.
Click here to print a Pre-Participation Physical Evaluation form. (Adobe Acrobat Reader is needed to view this form)
NOTE: PHYSICALS ARE TO BE HANDED DIRECTLY TO COACHES, NOT TURNED IN TO THE SCHOOL OFFICE.
Sports Schedules (Highlighted items have separate webpages)
*GWAL= Greater Wichita Athletic League (City League)
| Activity | 2008-09 Finish | |
FALL |
Cheerleading | |
| Cross Country--Boys | 4th in GWAL, 3rd in Regionals, 6th in 5A State | |
| Cross Country--Girls | GWAL Champions, Regional Champions, 5A State Runners Up | |
| Football | District 7 Champions | |
| Golf--Girls | GWAL Champions, 5A State Runners Up | |
| Pom-Pon | ||
| Soccer--Boys | GWAL Champions | |
| Tennis--Girls | GWAL Champions, 3rd in 5A State | |
| Volleyball | 4th in GWAL | |
WINTER |
Basketball--Boys | 5th in GWAL |
| Basketball--Girls | 3rd in GWAL | |
| Bowling--Boys | 4th in GWAL | |
| Bowling--Girls | 6th in GWAL | |
| Cheerleading | ||
| Pom Pon | ||
| Swimming & Diving--Boys | GWAL Runners Up | |
| Wrestling | 4th in GWAL | |
SPRING |
Baseball | 3rd in GWAL, 4th in 5A State |
| Golf--Boys | GWAL Champions, 4th in 5A State | |
| Powerlifting | Kansas 5A State Powerlifting Championships | |
| Soccer--Girls | GWAL Champions, Regional Champions, 3rd in 5A State | |
| Softball | 4th in GWAL | |
| Swimming & Diving--Girls | 3rd in GWAL | |
| Tennis--Boys | 4th in GWAL | |
| Track & Field--Boys | 5th in GWAL, 8th in 5A State | |
| Track & Field--Girls | GWAL Champions, 5A State Runners Up | |
LETTERS |
2006-07 School Year | |
OF |
2007-08 School Year | |
INTENT |
2008-09 School Year | |
| 2009-10 School Year |
